Troy Crowder
Troy Crowder
Born: May 3, 1968
Sudbury, ON Canada
Position: RW
Height: 6'4"
Weight: 220
Shoot/Catch: Right
Career: 1985-1998
Major league statistics
Troy Crowder scored 34 goals and recorded 55 assists in his 265-game career with the Hamilton Steelhawks, Belleville Bulls, North Bay Centennials, Utica Devils, Nashville Knights, Los Angeles Blades, Syracuse Crunch and Hershey Bears. He began playing during the 1985 season and last took the ice during the 1998 campaign.
Hamilton Steelhawks |
Belleville Bulls |
North Bay Centennials |
Utica Devils |
Nashville Knights |
Los Angeles Blades |
Syracuse Crunch |
Hershey Bears |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | OHL | Hamilton Steelhawks | 55 | 4 | 4 | 8 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | OHL | Belleville Bulls | 21 | 5 | 5 | 10 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | OHL | North Bay Centennials | 35 | 6 | 11 | 17 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | OHL | Belleville Bulls | 46 | 12 | 27 | 39 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | OHL | North Bay Centennials | 9 | 1 | 2 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Utica Devils | 3 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Utica Devils | 62 | 6 | 4 | 10 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | ECHL | Nashville Knights | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994 | RHI | Los Angeles Blades | 4 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Syracuse Crunch | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1998-99 | AHL | Hershey Bears | 25 | 0 | 1 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0 |
Totals | 265 | 34 | 55 | 89 | 732 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 117.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | OHL | North Bay Centennials | 23 | 3 | 9 | 12 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | OHL | Belleville Bulls | 6 | 2 | 3 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Utica Devils | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 12 | 17 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |